1459

BIO
Acquired: Buffalo’s second-round selection (13th overall) in the 2016 NLL Entry Draft.College/University: University of Guelph
Regular Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 4 | 6 | 0.167 | 4 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2019 | Buffalo | 18 | 1 | 0 | 1 | 10 | 0 | 33 | 7 | 9 | 5 | 0.2 | 4 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
2018 | Buffalo | 17 | 2 | 1 | 3 | 0 | 0 | 37 | 4 | 8 | 10 | 0.2 | 6 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
2017 | Buffalo | 14 | 0 | 0 | 0 | 4 | 0 | 30 | 4 | 7 | 2 | 0 | 1 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 60 | 4 | 5 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 122 | 17 | 28 | 23 | .174 | 15 | 0-0 |
Post Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0-0 |
Scoring Leaders
Pos | Name | G |
---|
1. | Josh Byrne | 29 |
2. | Chris Cloutier | 20 |
3. | Corey Small | 17 |
4. | Chase Fraser | 16 |
5. | Dhane Smith | 15 |
6. | Ian MacKay | 7 |