All Player Stats
Scoring Leaders
Player | Team | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billings, Garrett | Buffalo | F | 8 | 3 | 17 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 23 | 8 | 0 | 43 | 0.07 | 28 | 0 - 0 |
Bridle, Dallas | Buffalo | F | 4 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 14 | 0.071 | 10 | 0 - 0 |
Brown, Frank | Buffalo | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 4 | 0 - 0 |
Brownell, Kevin | Buffalo | T | 11 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 33 | 5 | 8 | 17 | 0.118 | 13 | 0 - 0 |
Buchan, Doug | Buffalo | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
Byrne, Josh | Buffalo | F | 11 | 29 | 26 | 55 | 7 | 5 | 7 | 1 | 0 | 1 | 52 | 27 | 4 | 145 | 0.2 | 99 | 0 - 0 |
Cloutier, Chris | Buffalo | F | 10 | 20 | 21 | 41 | 2 | 5 | 9 | 1 | 0 | 1 | 50 | 19 | 2 | 109 | 0.183 | 82 | 0 - 0 |
de Snoo, Mitch | Buffalo | D | 11 | 1 | 5 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 91 | 10 | 17 | 8 | 0.125 | 4 | 0 - 0 |
Fraser, Chase | Buffalo | F | 8 | 16 | 10 | 26 | 21 | 3 | 5 | 2 | 1 | 2 | 34 | 17 | 1 | 107 | 0.15 | 73 | 1 - 4 |
Gilray, Matt | Buffalo | T | 11 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 81 | 7 | 13 | 17 | 0.294 | 11 | 1 - 1 |
Harnett, Jon | Buffalo | D | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 8 | 3 | 0 | 2 | 0 - 0 |
Kealey, JP | Buffalo | F | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 26 | 0.115 | 19 | 0 - 0 |
Lintner, Dan | Buffalo | F | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 16 | 0.125 | 10 | 0 - 0 |
MacKay, Ian | Buffalo | T | 11 | 7 | 4 | 11 | 16 | 0 | 0 | 1 | 0 | 0 | 93 | 5 | 9 | 28 | 0.25 | 22 | 59 - 139 |
Martin, Justin | Buffalo | D | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 4 | 6 | 0.167 | 4 | 0 - 0 |
Minichiello, Marcus | Buffalo | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 2 | 0 - 0 | ||
Noseworthy, Brent | Buffalo | T | 7 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 3 | 0.333 | 3 | 2 - 15 |
Powless, Quinn | Buffalo | F | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 7 | 0.143 | 4 | 0 - 0 |
Priolo, Steve | Buffalo | D | 8 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 63 | 8 | 10 | 9 | 0.111 | 7 | 0 - 0 |
Shanahan, Devlin | Buffalo | G | 0 | 0 | - | ||||||||||||||
Small, Corey | Buffalo | F | 11 | 17 | 21 | 38 | 0 | 5 | 6 | 0 | 1 | 2 | 37 | 20 | 1 | 129 | 0.132 | 98 | 0 - 0 |
Smith, Dhane | Buffalo | F | 8 | 15 | 33 | 48 | 4 | 3 | 8 | 0 | 2 | 0 | 48 | 22 | 2 | 124 | 0.121 | 86 | 0 - 0 |
Spanger, Matt | Buffalo | D | 11 | 1 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 61 | 3 | 16 | 12 | 0.083 | 11 | 0 - 0 |
Sweeting, Bryce | Buffalo | D | 11 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 4 | 2 | 0 | 2 | 1 - 13 |
Vinc, Matt | Buffalo | G | 11 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 - 0 |
Weiss, Nick | Buffalo | T | 8 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 4 | 14 | 0.286 | 9 | 36 - 120 |
Goalie Leaders
Name | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
Buchan, Doug | Buffalo | 2 | 36:26 | 0 | 0 | 3 | 4.94 | 22 | .88 |
Shanahan, Devlin | Buffalo | 0 | 0:00 | 0 | |||||
Vinc, Matt | Buffalo | 11 | 627:24 | 7 | 4 | 113 | 10.81 | 476 | .808 |