Players
NAME | NUMBER | HEIGHT | WEIGHT | POSITION | HOMETOWN | SHOOTS | |
Tehoka Nanticoke | 1 | 6’1″ | 230 | F | Six Nations, ON | R | |
Chris Cloutier | 2 | 6’0″ | 227 | F | Kitchener, ON | L | |
Thomas Whitty | 3 | 6’1″ | 185 | T | St. Catharines, ON | L | |
Ian MacKay | 4 | 5’10” | 216 | T | Port Elgin, ON | L | |
Cam Wyers | 5 | 6’5″ | 220 | D | Ottawa, ON | L | |
Paul Dawson | 6 | 6’5″ | 237 | D | Oakville, ON | R | |
Dylan Robinson | 8 | 6’2″ | 180 | D | Pickering, ON | R | |
Sam La Roue | 12 | 6’3″ | 195 | F | South Surrey, BC | R | |
Lukas Nielsen | 18 | 6’0″ | 180 | F | New Westminster, BC | R | |
Nick Weiss | 20 | 6’2″ | 212 | T | Port Hope, ON | R | |
Justin Martin | 21 | 5’11” | 182 | D | Oakville, ON | L | |
Josh Byrne | 22 | 6’3″ | 207 | F | New Westminster, BC | L | |
Steve Priolo | 23 | 6’5″ | 227 | D | St. Catharines, ON | R | |
Matt Spanger | 25 | 6’4″ | 207 | D | Toronto, ON | R | |
Connor Farrell | 41 | 6’2″ | 240 | T | Holtsville, NY | R | |
Zack Belter | 77 | 6’5″ | 225 | D | Wheatfield, N.Y. | L | |
Kyle Buchanan | 91 | 5’8″ | 165 | F | Nepean, ON | R | |
Dhane Smith | 92 | 6’2″ | 207 | F | Kitchener, ON | R | |
Chase Fraser | 95 | 6’3″ | 200 | F | Vancouver, BC | R |
Goalies
PLAYER | JERSEY | HEIGHT | WEIGHT | POSITION | HOMETOWN | SHOOTS | |
Steve Orleman | 44 | 6-1 | 185 | G | Kitchener, ON | Left | |
Matt Vinc | 48 | 6-1 | 212 | G | St. Catharines, ON | Right |
Injured Reserve
NAME | NUMBER | HEIGHT | WEIGHT | POSITION | HOMETOWN | SHOOTS | |
Emmerson Clark | 7 | 5’10” | 205 | F | Whitby, ON | L |
Practice Squad
NAME | NUMBER | HEIGHT | WEIGHT | POSITION | HOMETOWN | SHOOTS | |
Taylor Dooley | 17 | 6’2″ | 185 | D | Lindsay, ON | R | |
Trent Robertson | 42 | 6’4″ | 225 | D | Clarington, ON | R | |
Evan Constantopoulos | 46 | 6’5″ | 205 | G | Oakville, ON | L | |
Clay Scanlan | 81 | 5’10” | 175 | F | Irving, NY | L |
Physically Unable To Perform
NAME | NUMBER | HEIGHT | WEIGHT | POSITION | HOMETOWN | SHOOTS | |
Bryce Sweeting | 94 | 6’2″ | 204 | D | Peterborough, ON | L |