1517

Liam Patten
D
Age: 24
Height: 6'1 Weight: 195lbs.
Shoots: Right
Born: October 8, 1996
Home Town: Barrie, ON
Regular Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia | 13 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 58 | 7 | 6 | 13 | 0.077 | 8 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2019 | Philadelphia | 17 | 5 | 5 | 10 | 58 | 0 | 70 | 17 | 11 | 13 | 0.385 | 10 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
2018 | Buffalo | 4 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 4 | 4 | 0.5 | 2 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 34 | 8 | 8 | 16 | 82 | 0 | 0 | 0 | 0 | 0 | 137 | 24 | 21 | 30 | .267 | 20 | 0-0 |
Scoring Leaders
Pos | Name | G |
---|
1. | Josh Byrne | 29 |
2. | Chris Cloutier | 20 |
3. | Corey Small | 17 |
4. | Chase Fraser | 16 |
5. | Dhane Smith | 15 |
6. | Ian MacKay | 7 |