A boy and his father.
These words could depict a Norman Rockwell setting with the two fishing, hiking, or just having a game of catch out in the backyard.
“Like father, like son” is a universal theme, regardless of setting or pursuit. Yes, you want your son to follow in your footsteps; you want him to succeed; you want to relive the moments in his shoes, and, yes, you want him to be honorable, honest, and humble.
The pairings are global and have moved in cadence for centuries, following a father’s career as a lawyer, a doctor, a chemist, a business owner, a carpenter, a land tycoon, or an athlete.
Some do, some do not, and some – heartbreakingly – aren’t given the chance.
Tucker Williams did not get a chance to fully pursue and replicate his father’s passion and storied career with the game of lacrosse. As we all know, Tucker’s life was cut short from a battle with Burkitt’s Lymphoma seven years ago this past December 17, but not before the then eight-year-old put up a fight to keep playing the game he dearly loved, inherited from his father, Shawn, elected to the NLL’s Hall of Fame this past year.
“Braver than Brave” reflects Tucker’s fight. The phrase is a part of the uniform the Bandits have worn for the last seven seasons in celebrating Tucker’s life and love for not only lacrosse but people as well.
January 8th will be no different. The eighth annual Tucker Out Lymphoma Night will see the Bandits again wear unique uniforms. The original nomadic player crest was designed by Tucker, and new designs are updated each year by brother Dyson as the club meets the Toronto Rock.
The Bandits will donate part of the proceeds from the specially priced ticket, uniform auction, and lacrosse ball signatures to the pediatric cancer care. So far, the club has raised over $150,000 thanks to the generous members of Banditland and beyond.
As we go through these battles, no matter what level or how they might affect us, never forget what Tucker most wanted: “Live more, laugh more, love more.” Let’s keep doing that together.
Preparation Continues
The Bandits continue on their extended bye from league play but are preparing for the January 8 encounter against the Rock.
As I need to remind myself, a quick refresher: the Bandits are 2-0, and from my perspective, have jumped out of the gate pretty well balanced.
“We looked at this as these two games are almost like extended exhibition games, although they count; we then we continue with our training camp through January 5th, and then the season starts January 8th,” said Bandits GM Steve Dietrich.
All the better to follow up with your favorite players and how they have done so far.
PLAYER | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | SOG | FO | FO% |
Dhane Smith | F | 2 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 18 | 0/0 | 0 |
Connor Fields | F | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 17 | 0/0 | 0 |
Josh Byrne | F | 2 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 17 | 0/0 | 0 |
Kyle Buchanan | F | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 5 | 0/0 | 0 |
Chase Fraser | F | 2 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 13 | 7 out of 22 | 31.8 |
Chris Cloutier | F | 2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 | 1 | 12 | 0/0 | 0 |
Tehoka Nanticoke | F | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9 | 0/0 | 0 |
Matt Spanger | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0/0 | 0 |
Steve Priolo | D | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 4 | 3 | 0/0 | 0 |
Kevin Brownell | T | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 |
Justin Robinson | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 1 | 0/0 | 0 |
Ian MacKay | T | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0/0 | 0 |
Brent Noseworthy | T | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 6 out of 10 | 60 |
Matt Vinc | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 |
Sam La Roue | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 |
Justin Martin | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0 |
Brad McCulley | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0/0 | 0 |
Marcus Minichiello | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Jordan Stouros | T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 |
Ethan O’Connor | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0/3 | 0 |
Bryce Sweeting | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0/0 | 0 |
Nick Weiss | T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 1 | 7 out of 18 | 38.9 |
Goaltending | |||||||||||||||||
PLAYER | P | GP | W | L | GA | GAA | SV | SV% | |||||||||
Matt Vinc | G | 2 | 2 | 0 | 17 | 8.5 | 97 | 0.851 |
Happy New Year! Here is to a healthy and happy 2022.