1489

BIO
2018-19: Recorded the 100th point of his career with a four-point night (1+3) in his 26th career game vs. New England (4/20). Became the second-fastest player to 100 career points in franchise history, behind only John Tavares (16 games played). 2017-18: Was a finalist for NLL Rookie of the Year. Led all NLL rookies in points (63) and assists (37). Was second among rookies in goals scored with 26. Set a franchise record for most points and assists by a Bandits rookie. Was named to the Inside Lacrosse All-Rookie Team Acquired: Buffalo’s first-round selection (1st overall) in the 2017 NLL Entry Draft. College/University: Hofstra University and Nassau Community College Also plays professionally in the Premier Lacrosse League for Chaos LC.Regular Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo | 11 | 29 | 26 | 55 | 7 | 5 | 7 | 1 | 0 | 1 | 52 | 27 | 4 | 145 | 0.2 | 99 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2019 | Buffalo | 9 | 13 | 29 | 42 | 2 | 0 | 10 | 1 | 1 | 2 | 33 | 14 | 6 | 89 | 0.146 | 59 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2018 | Buffalo | 18 | 26 | 37 | 63 | 9 | 3 | 13 | 1 | 72 | 24 | 4 | 164 | 0.159 | 109 | 0-0 | ||
Loading Game Breakdown... | ||||||||||||||||||
Total | 38 | 68 | 92 | 160 | 18 | 8 | 30 | 2 | 1 | 4 | 157 | 65 | 14 | 398 | .171 | 267 | 0-0 |
Post Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo | 4 | 3 | 7 | 10 | 2 | 0 | 5 | 0 | 15 | 8 | 1 | 30 | 0.1 | 17 | 0-0 | ||
Loading Game Breakdown... | ||||||||||||||||||
Total | 4 | 3 | 7 | 10 | 2 | 0 | 5 | 0 | 0 | 0 | 15 | 8 | 1 | 30 | .100 | 17 | 0-0 |
Scoring Leaders
Pos | Name | G |
---|
1. | Josh Byrne | 29 |
2. | Chris Cloutier | 20 |
3. | Corey Small | 17 |
4. | Chase Fraser | 16 |
5. | Dhane Smith | 15 |
6. | Ian MacKay | 7 |