Buffalo Bandits practice surprise jerseys up for grabs are listed below. No player requests will be accepted. When you purchase a jersey, you’ll be randomly assigned a player in the color and size you selected. Jerseys include both current Bandits players and those who participated in training camp.
Medium Jerseys Available
| Number | Jersey Color (Orange) | Jersey Color (Black) | Number |
| 19 | Cattoni | Cattoni | 19 |
Large Jerseys Available
| Number | Jersey Color (Orange) |
| 88 | Argent |
| 14 | Billings |
| 91 | Buchanan |
| 7 | Clark |
| 8 | D. Robinson |
| 50 | Garnsey |
| 64 | Harnett |
| 96 | Highfield |
| 88 | Keane |
| 41 | Lintner |
| 21 | Martin |
| 5 | Mayea |
| 41 | Munro |
| 4 | Phair (jersey worn in Bandits Alumni Game) |
| 13 | Rosa |
| 17 | Stouros |
| 27 | Sulver |
| 61 | Vaesen |
| 20 | Weiss |
| 17 | Wiles |
| Number | Jersey Color (Black) |
| 7 | Clark |
| 93 | Coffey |
| 27 | Duncan |
| 50 | Garnsey |
| 64 | Harnett |
| 96 | Highfield |
| 47 | Laskiewicz |
| 41 | Lintner |
| 21 | Martin |
| 5 | Mayea |
| 41 | Munro |
| 37 | O’Connor |
| 24 | Okaeme |
| 14 | Rees |
| 13 | Rosa |
| 81 | Scanlon |
| 88 | Sharkey |
| 7 | Stefaniak |
| 27 | Sulver |
| 94 | Sweeting |
| 61 | Vaesen |
| 17 | Wiles |
Extra Large Jerseys Available
| Number | Jersey Color (Orange) |
| 73 | Adams |
| 73 | B. Robinson |
| 19 | Blumbergs |
| 47 | Burr |
| 22 | Byrne |
| 42 | Carte |
| 2 | Cloutier |
| 12 | De Snoo |
| 19 | Dooley |
| 95 | Fraser |
| 33 | Harnett |
| 33 | John |
| 13 | Kealey |
| 83 | Kennedy |
| 55 | Kew |
| 18 | Kritkausky |
| 12 | La Roue |
| 47 | Laskiewicz |
| 52 | LeClair |
| 4 | MacKay |
| 24 | Matisz |
| 50 | Matthews |
| 1 | Nanticoke |
| 18 | Nielsen |
| 26 | Noseworthy |
| 24 | Okaeme |
| 77 | Powless |
| 23 | Priolo |
| 53 | Robinson |
| 15 | Small |
| 25 | Spanger |
| 17 | Stourous |
| 94 | Sweeting |
| 29 | Triolo |
| 3 | Whitty |
| Number | Jersey Color (Black) |
| 73 | Adams |
| 55 | Aggus |
| 77 | Belter |
| 14 | Billing |
| 19 | Blumbergs |
| 32 | Bridle |
| 19 | Bridle |
| 5 | Brown |
| 42 | Carte |
| 2 | Cloutier |
| 92 | D. Smith |
| 6 | Dawson |
| 12 | De Snoo |
| 19 | Dooley |
| 41 | Farrell |
| 95 | Fraser |
| 81 | Gilray |
| 33 | Harnett |
| 28 | Harris |
| 27 | Kauffeldt |
| 13 | Kealey |
| 55 | Kew |
| 18 | Kritkausky |
| 12 | La Roue |
| 52 | LeClair |
| 40 | Linden |
| 24 | Matisz |
| 50 | Matthews |
| 1 | Nanticoke |
| 18 | Nielsen |
| 26 | Noseworthy |
| 77 | Pow;ess |
| 42 | Robertson |
| 53 | Robinson |
| 25 | Spanger |
| 17 | Stourous |
| 94 | Sweeting |
| 87 | Tyson |
| 24 | Watts |
| 3 | Whitty |
| 5 | Wyers |

