1357

BIO
Acquired: Acquired from San Diego in exchange for Ethan Scott and a second-round pick in the 2018 NLL Entry Draft on July 16, 2018.College/University: St. Clair College
Regular Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo | 11 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 4 | 2 | 0 | 2 | 1-13 |
Loading Game Breakdown... | ||||||||||||||||||
2019 | Buffalo | 15 | 1 | 3 | 4 | 27 | 0 | 1 | 0 | 49 | 6 | 5 | 6 | 0.167 | 6 | 3-10 | ||
Loading Game Breakdown... | ||||||||||||||||||
2018 | Colorado | 17 | 2 | 3 | 5 | 14 | 0 | 39 | 9 | 11 | 5 | 0.4 | 5 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
2017 | Colorado | 15 | 0 | 1 | 1 | 33 | 0 | 24 | 8 | 8 | 1 | 0 | 0 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
2016 | Colorado | 5 | 1 | 1 | 2 | 4 | 0 | 17 | 1 | 8 | 2 | 0.5 | 1 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 63 | 4 | 9 | 13 | 94 | 0 | 1 | 0 | 0 | 0 | 157 | 32 | 36 | 16 | .250 | 14 | 4-23 |
Scoring Leaders
Pos | Name | G |
---|
1. | Josh Byrne | 29 |
2. | Chris Cloutier | 20 |
3. | Corey Small | 17 |
4. | Chase Fraser | 16 |
5. | Dhane Smith | 15 |
6. | Ian MacKay | 7 |