623

BIO
2018-19: Finished the season with a career-high 70 assists (Ranked 1st in the NLL), which set a new franchise single-season record2016: Finished the 2016 NLL regular season with a league-leading 137 points, breaking the single-season record. Led the league league in goals (72) and was fifth in assists (65). Named 2016 NLL MVP. His 72 goals broke the franchise’s single-season record.
2013: Named to NLL All-Rookie Team.
Acquired: Buffalo’s first-round selection (fifth overall) in the 2012 NLL Entry Draft.
Also plays professionally in the Premier Lacrosse League for Chaos LC
Regular Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo | 8 | 15 | 33 | 48 | 4 | 3 | 8 | 0 | 2 | 0 | 48 | 22 | 2 | 124 | 0.121 | 86 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2019 | Buffalo | 16 | 32 | 70 | 102 | 8 | 8 | 22 | 0 | 1 | 2 | 72 | 54 | 6 | 201 | 0.159 | 141 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2018 | Buffalo | 18 | 37 | 68 | 105 | 0 | 9 | 20 | 2 | 2 | 0 | 95 | 40 | 12 | 248 | 0.149 | 182 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2017 | Buffalo | 14 | 30 | 51 | 81 | 8 | 9 | 12 | 1 | 0 | 0 | 63 | 44 | 8 | 199 | 0.151 | 132 | 0-2 |
Loading Game Breakdown... | ||||||||||||||||||
2016 | Buffalo | 18 | 72 | 65 | 137 | 9 | 16 | 13 | 1 | 2 | 5 | 111 | 43 | 12 | 337 | 0.214 | 247 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2015 | Buffalo | 18 | 39 | 68 | 107 | 11 | 4 | 1 | 3 | 4 | 1 | 75 | 50 | 7 | 254 | 0.154 | 188 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2014 | Buffalo | 18 | 20 | 39 | 59 | 9 | 3 | 6 | 0 | 1 | 2 | 79 | 29 | 17 | 151 | 0.132 | 111 | 2-8 |
Loading Game Breakdown... | ||||||||||||||||||
2013 | Buffalo | 15 | 24 | 20 | 44 | 4 | 3 | 4 | 2 | 42 | 21 | 7 | 153 | 0.157 | 113 | 0-0 | ||
Loading Game Breakdown... | ||||||||||||||||||
Total | 125 | 269 | 414 | 683 | 53 | 55 | 86 | 7 | 12 | 12 | 585 | 303 | 71 | 1667 | .161 | 1200 | 2-10 |
Post Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo | 4 | 5 | 16 | 21 | 0 | 1 | 6 | 0 | 14 | 7 | 4 | 47 | 0.106 | 36 | 0-0 | ||
Loading Game Breakdown... | ||||||||||||||||||
2016 | Buffalo | 4 | 13 | 14 | 27 | 2 | 2 | 6 | 1 | 0 | 1 | 14 | 12 | 1 | 84 | 0.155 | 63 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2015 | Buffalo | 1 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 6 | 4 | 0 | 15 | 0.2 | 12 | 0-0 | ||
Loading Game Breakdown... | ||||||||||||||||||
2014 | Buffalo | 3 | 7 | 7 | 14 | 0 | 1 | 12 | 2 | 0 | 30 | 0.233 | 19 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 12 | 28 | 42 | 70 | 2 | 4 | 14 | 1 | 0 | 2 | 46 | 25 | 5 | 176 | .159 | 130 | 0-0 |
Scoring Leaders
Pos | Name | G |
---|
1. | Josh Byrne | 29 |
2. | Chris Cloutier | 20 |
3. | Corey Small | 17 |
4. | Chase Fraser | 16 |
5. | Dhane Smith | 15 |
6. | Ian MacKay | 7 |