1493

BIO
Acquired: from Rochester with forward Dan Lintner and a fourth-round pick in the 2020 NLL Entry Draft is exchange for forwards Dallas Bridle and Thomas Hoggarth and a second and third-round pick in the 2020 NLL Entry Draft. College/University: Hobart College Also plays professionally in the Major League Lacrosse League for the Boston Cannons.Regular Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 4 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2020 | Rochester | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 5 | 0.2 | 4 | 0-0 |
Loading Game Breakdown... | ||||||||||||||||||
2019 | Philadelphia | 14 | 6 | 6 | 12 | 6 | 1 | 0 | 1 | 36 | 7 | 6 | 23 | 0.261 | 19 | 0-0 | ||
Loading Game Breakdown... | ||||||||||||||||||
2018 | Rochester | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
2018 | Georgia | 7 | 1 | 6 | 7 | 2 | 0 | 22 | 0 | 2 | 5 | 0.2 | 4 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 29 | 8 | 14 | 22 | 10 | 0 | 0 | 1 | 0 | 1 | 78 | 9 | 10 | 40 | .200 | 31 | 0-0 |
Post Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Rochester | 5 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 0-0 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 0-0 |
Scoring Leaders
Pos | Name | G |
---|
1. | Josh Byrne | 29 |
2. | Chris Cloutier | 20 |
3. | Corey Small | 17 |
4. | Chase Fraser | 16 |
5. | Dhane Smith | 15 |
6. | Ian MacKay | 7 |