1471

Vaughn Harris
#32 F
Age: 28
Height: 5'9 Weight: 160lbs.
Shoots: Right
Born: September 20, 1992
Home Town: Six Nations, ON
Regular Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Philadelphia | 13 | 11 | 15 | 26 | 12 | 0 | 1 | 0 | 42 | 16 | 7 | 115 | 0.096 | 68 | 1-5 | ||
Loading Game Breakdown... | ||||||||||||||||||
2018 | Buffalo | 14 | 18 | 14 | 32 | 6 | 6 | 0 | 2 | 105 | 14 | 10 | 90 | 0.2 | 64 | 162-338 | ||
Loading Game Breakdown... | ||||||||||||||||||
2017 | Calgary | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0-2 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 29 | 29 | 29 | 58 | 20 | 6 | 0 | 0 | 1 | 2 | 149 | 30 | 18 | 209 | .139 | 133 | 163-345 |
Scoring Leaders
Pos | Name | G |
---|
1. | Josh Byrne | 29 |
2. | Chris Cloutier | 20 |
3. | Corey Small | 17 |
4. | Chase Fraser | 16 |
5. | Dhane Smith | 15 |
6. | Ian MacKay | 7 |