1295

BIO
Acquired: Acquired from Vancouver with a 2014 first-round pick, a 2015 second-round pick and a 2018 fi rst-round pick in exchange for Rory Smith, Eric Penney and a 2014 second-round pick on Sept. 22, 2014.Regular Season
Year | Team | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | TO | CTO | S | SPCT | SOG | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo | 8 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 4 | 14 | 0.286 | 9 | 36-120 |
Loading Game Breakdown... | ||||||||||||||||||
2019 | Buffalo | 18 | 5 | 9 | 14 | 41 | 1 | 0 | 0 | 1 | 0 | 107 | 14 | 16 | 31 | 0.161 | 24 | 62-163 |
Loading Game Breakdown... | ||||||||||||||||||
2018 | Buffalo | 18 | 9 | 13 | 22 | 23 | 0 | 1 | 2 | 2 | 1 | 114 | 17 | 24 | 29 | 0.31 | 22 | 39-114 |
Loading Game Breakdown... | ||||||||||||||||||
2017 | Buffalo | 9 | 3 | 6 | 9 | 21 | 1 | 0 | 0 | 41 | 7 | 5 | 10 | 0.3 | 8 | 21-50 | ||
Loading Game Breakdown... | ||||||||||||||||||
2016 | Buffalo | 10 | 6 | 4 | 10 | 17 | 1 | 1 | 0 | 78 | 6 | 16 | 17 | 0.353 | 12 | 11-33 | ||
Loading Game Breakdown... | ||||||||||||||||||
2015 | Buffalo | 17 | 7 | 5 | 12 | 33 | 1 | 0 | 2 | 92 | 18 | 16 | 17 | 0.412 | 15 | 1-2 | ||
Loading Game Breakdown... | ||||||||||||||||||
2014 | Vancouver | 15 | 7 | 6 | 13 | 18 | 0 | 86 | 12 | 15 | 28 | 0.25 | 22 | 12-26 | ||||
Loading Game Breakdown... | ||||||||||||||||||
Total | 95 | 41 | 47 | 88 | 157 | 1 | 1 | 5 | 4 | 3 | 548 | 78 | 96 | 146 | .281 | 112 | 182-508 |
Scoring Leaders
Pos | Name | G |
---|
1. | Josh Byrne | 29 |
2. | Chris Cloutier | 20 |
3. | Corey Small | 17 |
4. | Chase Fraser | 16 |
5. | Dhane Smith | 15 |
6. | Ian MacKay | 7 |